On This Page, you will check All PSL Seasons Points Table Year by Year. In Every PSL Seasons, Teams battle to Capture PSL Trophy. The Teams try their best to gain more and more points to capture Top Positions in PSL Ranking Charts.
PSL Points Table 2022
Teams | Matches | Won | Lost | Points | NRR |
Multan Sultans | 10 | 9 | 1 | 18 | +1.253 |
Lahore Qalandars | 10 | 6 | 4 | 12 | +0.765 |
Peshawar Zalmi | 10 | 6 | 4 | 12 | -0.340 |
Islamabad United | 10 | 4 | 6 | 8 | -0.069 |
Quetta Gladiators | 10 | 4 | 6 | 8 | -0.708 |
Karachi Kings | 10 | 1 | 9 | 2 | -0.891 |
Points Table 2021
Teams | Matches | Won | Lost | Points | NRR |
Islamabad United | 10 | 8 | 2 | 16 | 0.859 |
Multan Sultans | 10 | 5 | 5 | 10 | Â 1.050 |
Peshawar Zalmi | 10 | 5 | 5 | 10 | Â 0.586 |
Karachi Kings | 10 | 5 | 5 | 10 | Â -0.115 |
Lahore Qalandars | 10 | 5 | 5 | 10 | Â -0.589 |
Quetta Gladiators | 10 | 2 | 8 | Â 4 | Â -1.786 |
Points Table 2020
Teams | Matches | Won | Lost | Points | NRR |
Multan Sultans | 10 | 6 | 4 | 12 | 1.031 |
Karachi Kings | 10 | 5 | 5 | 10 | -0.19 |
Lahore Qalandars | 10 | 5 | 5 | 10 | -0.072 |
Peshawar Zalmi | 10 | 4 | 6 | 8 | -0.055 |
Quetta Gladiators | 10 | 4 | 6 | 8 | -0.722 |
Islamabad United | 10 | 3 | 7 | 6 | 0.185 |
Points Table 2019
Teams | Matches | Won | Lost | Points | NRR |
Peshawar Zalmi | 10 | 7 | 3 | 14 | 0.828 |
Quetta Gladiators | 10 | 7 | 3 | 14 | 0.376 |
Islamabad United | 10 | 5 | 5 | 10 | 0.127 |
Karachi Kings | 10 | 5 | 5 | 10 | -0.673 |
Multan Sultans | 10 | 3 | 7 | 6 | 0.173 |
Lahore Qalandars | 10 | 3 | 7 | 6 | -0.837 |
Points Table 2018
Teams | Matches | Won | Lost | N/R | Points | NRR |
Islamabad United | 10 | 7 | 3 | 0 | 14 | 0.296 |
Karachi Kings | 10 | 5 | 5 | 1 | 11 | 0.028 |
Peshawar Zalmi | 10 | 5 | 5 | 0 | 10 | 0.464 |
Quetta Gladiators | 10 | 5 | 5 | 0 | 10 | 0.312 |
Multan Sultans | 10 | 4 | 6 | 1 | 9 | -0.191 |
Lahore Qalandars | 10 | 3 | 7 | 0 | 6 | -0.931 |
Points Table 217
Teams | Matches | Won | Lost | N/R | Points | NRR |
Peshawar Zalmi | 8 | 4 | 4 | 1 | 9 | 0.309 |
Quetta Gladiators | 8 | 4 | 4 | 1 | 9 | 0.166 |
Karachi Kings | 8 | 4 | 4 | 0 | 8 | -0.098 |
Islamabad United | 8 | 4 | 4 | 0 | 8 | -0.139 |
Lahore Qalandars | 8 | 3 | 5 | 0 | 6 | -0.223 |
Points Table 2016
Teams | Matches | Won | Lost | N/R | Points | NRR |
Peshawar Zalmi | 8 | 6 | 2 | 0 | 12 | 0.573 |
Quetta Gladiators | 8 | 6 | 2 | 0 | 12 | 0.216 |
Islamabad United | 8 | 4 | 4 | 0 | 8 | -0.282 |
Karachi Kings | 8 | 2 | 6 | 0 | 4 | -0.036 |
Lahore Qalandars | 8 | 2 | 6 | 0 | 4 | -0.536 |
Glossary
- M: The Number of Matches Played By the Each team
- W: The Number of Matches Won
- L: The Number of Matches Lost
- T: The Number of PSL Matches Tied
- NR: The Number of Matches Abandoned
- PT: The Number of Points Award to Each Team
PSL Points Table Criteria:
The Tournament Format To Play All PSL Today Matches Is Double Round-Robin Formula. It means that Every PSL Teams play 2 Matches with Other Teams and the Top 4 Winning Teams will Qualify for PSL Play-off Matches. Top 2 Teams will play Eliminator 1 and The Teams on 3rd and 4th Spot will be played Eliminator. The Winner of eliminator 1 will Directory Reached to PSL Final. The Loser of Eliminator 1 will play 2nd Play-off with Winner of of Eliminator 2. The Loser of Eliminator will left the Tournament.