Last Updated on May 20, 2023 by Admin
PSL 2023 going to Start On 13 February 2023 Between Multan Sultans Vs Lahore Qalandars Match at Multan Cricket Ground. Islamabad United is The Single Team who scored Most Highest Score in PSL Match. On other hand, Quetta Gladiator Opening Batsman Jason Roy led the Front with the Most Highest Score in PSL by Individual Batsman in Any PSL Match.

Read Also: Most Wickets in PSL
Highest Score in PSL
Top Highest Team Score in PSL History
Team | Vs | Team Score | Overs | Run Rate | Ground | Date |
Islamabad United | Peshawar Zalmi | 247/2 | 20 Overs | 12.35 | Abu Dhabi | 17 April 2021 |
Islamabad United | Lahore Qalandars | 238/3 | 20 Overs | 11.9 | Karachi | 09 March 2019 |
Peshawar Zalmi | Islamabad United | 232/6 | 20 Overs | 11.6 | Abu Dhabi | 17 April 2021 |
Islamabad United | Quetta Gladiators | 229/4 | 20 Overs | 11.45 | Karachi | 03 February 2022 |
Multan Sultans | Islamabad United | 217/5 | 20 Overs | 10.85 | Karachi | 1 February 2022 |
Highest Individual Score in PSL 2022
This is The Top 10 Highest Score in PSL 2022 By An Individual Batsman List.
Player Name | Highest Score | Balls Faced | Team / Vs | Venue | Date |
Jason Roy | 116 | 57 | QZ VS LQ | Karachi | 07 February 2022 |
Fakhar Zaman | 106 | 60 | LQ VS KK | Karachi | 30 January 2022 |
Harry Brook | 102* | 49 | LQ VS IU | Lahore | 19 February 2022 |
Will Smeed | 99 | 60 | QG VS PZ | Lahore | 15 February 2022 |
Will Smeed | 97 | 62 | QG VS PZ | Karachi | 28 January 2022 |
Shadab Khan | 91 | 42 | IU VS MS | Karachi | 01 February 2022 |
Babar Azam | 90* | 63 | KK VS PZ | Karachi | 04 February 2022 |
Shan Masood | 88 | 58 | MS VS QZ | Karachi | 31 January 2022 |
Azam Khan | 85 | 45 | IU VS PZ | Karachi | 17 February 2022 |
What is The Highest Score in PSL?
By Team, Multan Sultans socre 262/3 in PSL History. In that Match Usman Khan 43 Balls 126 Runs help to gain this Total. Multan Sultans Score this Highest Score vs Quetta Gladiators in Rawalpindi Cricket Stadium on March 2023.
What is The Highest T20 Chase in PSL History?
The First Time, Mohamamd Rizwan let Multan Sultans chase the in PSL History. After some days, Quetta Gladiators Beat this Record vs Multan Sultans in PSL 2023.